Excellence, expertise, and shared ambition while also fostering an innovative and adaptable environment define P3 energy solutions’ approach. By encouraging a culture of collaboration between industry professionals and consultants, P3 energy solutions has developed a holistic approach that integrates knowledge of cutting-edge technologies, strategic thinking, and hands-on implementation. Whether advising on strategic mergers, review engineering design, or guiding operational transitions, P3 energy solutions is dedicated to helping clients navigate the complexities of the hydrogen, e-fuels and energy markets.
Strategic advisory
Customer segment | Service category | Project description |
Investment fund | TDD & Project evaluation | Analysis of large Power-to-Methanol & -Ammonia project |
Investment fund | TDD & Project evaluation | Analysis of liquid hydrogen refueling project |
Investment company | Market analysis / Feasibility | Technology comparison of hydrogen refueling stations |
Electrolyzer | Market analysis | Competitive positioning analysis |
Automotive | Market analysis / Feasibility | Status Hydrogen refueling station infrastructure, operators |
Automotive | Product strategy | Target market identification and for fuel cell |
Fuel cell system | Product and service strategy | Fuel cell market environment |
PV & Wind | H2 plant design and profitability | PtX plant design based on specific wind and PV profiles. transportation and offtake strategy review |
Power to X | Technology scouting | Selection of suitable technologies for eFuels production incl. Direct Air Capture suppliers |
Mining / Raw material | Strategy | Evaluation and projection of the hydrogen value chain, to find business opportunities |
Public utility | Strategy | Revenue models and service strategies for hydrogen generators and distributors |
Specific studies & assistances
Customer segment | Service category | Project description |
Electrolyzer | Sales process and organization | Commercial response process creation |
Automotive | Feasibility and cost performance | Net zero heavy duty long-haul applications and infrastructures |
Aviation | Supplier Landscape | Evaluation of technology maturity |
Aviation | Supplier Landscape | Investigation for fuel cell systems procurement |
Fuel cell system | Cost optimization | Complete BoM for fuel cell system |
Power to X | Risk mgmt. and processes | Risk management system, incl. main processes and a lean governance & controlling structure |
Power to X | Strategic positioning | Identification of potential offtakers and production sites considering EU customers’ requirements |
Mobility off-taker | RFP mgmt. support | RfP support on H2 supply and Hydrogen Refueling Stations (HRS) incl. vendor selection & evaluation |
Gas grid operator | CO2 footprint | CO2 footprint measurement along the value chain as enabler for certification |
Operational services
Customer segment | Service category | Project description |
Investor & operator | Electrolyzer OEM pre-qualification | Pre-qualification of electrolyzer manufacturers for procurement |
Electrolyzer | RFQ mgmt. support | FEED and RFQ response support |
Electrolyzer | Operations | Optimization of electrolyzer manufacturing |
Automotive | Development and procurement | Product cost reduction |
E fuels | Pre-FID services | Pre-FID strategy support for 200MW+ Electrolyzer procurement including tendering process |
Power to X | Energy system integration | System design and analysis for power system stability and control for a large scale off grid PtX plant |
Power to X | Electrolyzer OEM pre-selection | Pre-selection of supplier for 20MW electrolysis plant assessing solution adequacy, economics and risk level |
EPC company | RFP mgmt. support | Coordination of tender response for a renewable power production plant including hydrogen |